Echo 8 ZH™
Echo 8 ZH’s enhanced acoustic impedance reduces surface roughness acoustic noise.
Echo 8 ZH covers a broad range of ultrasonic applications.
Echo 8 ZH applications include flow metering and long-term monitoring at elevated temperatures.
Echo 8 ZH resists drying, allowing long-term coupling without reapplication, and is the best choice for long-term monitoring, such as flow metering.
Operating Range | Long term monitoring (sensors): -45˚ to 400˚F (-42˚ to 204˚C), Short term (minutes to 1 hour): -45˚ to 750˚F (-42˚ to 398˚C) |
---|---|
Auto-ignition Temperature | 800˚F (426˚C) |
Halogens and Sulfur | Less than 100 ppm, Less than 50 ppm |
Density | 2.2 gm/cm3 |
Corrosion Characteristic | Strong ferrous corrosion inhibition |
Viscosity | Thick paste; 4,000,000 cps Brookfield LV#5, @ 0.3 rpm |
Packaging |
|
Julius P. Lab Manager –
Echo 8ZH worked great for 24 to 48 hour UCA UT for curing of cement.